Hi,
We have a problem with scaffolding table object with approximately 40 rows in the table. There is now a delay of about 25 seconds after clicking on the Edit tab of this page, and a similar delay after clicking on Save. This makes it unusable.
It's defined as follows:
{scaffold:Status Report}
{table-data:Weekly Status Report|order=desc} ||Date (end of week)||----- Accomplishments for This Week ----
||Tasks for Next Week (in order of Priority)||--------- Open Issues ----------||
| {date-data:Week Ending|format=dd MMMM yy|minYear=2007|maxYear=2010}
| {text-data:Accomplishments for This Week|type=area|content=wiki|width=100%|height=200px}
| {text-data:Tasks for Next Week|type=area|content=wiki|width=100%|height=200px}
| {text-data:Open Issues|type=area|content=wiki|width=100%|height=200px} |
{table-data} {scaffold}
Is there any things that I can do to speed it up ? Thanks
Unfortunately, I can't give you a fixed date on the arrival of fixes though - but working on table-data is our highest priority for the next main update, other than Confluence 2.8 compatibility.